Market Reactions for the US Dollar Index
The Following Chart Below Measures Market Reactions For The US Dollar Index. And Based Upon Specific Fundamental Indicators Will Either Strengthen Or Weaken The Dollar. For Upcoming Reports See U.S. Economic Calendar
Economic Reports | Market Impact | Dollar Index |
| Leading Indicator | Up | Up |
| Durable Goods Order | Up | Up |
| Housing Starts | Up | Up |
| Industrial Production | Up | Up |
| Industrial Capacity | Up | Up |
| Factory Order | Up | Up |
| Auto Sales | Up | Up |
| Construction Spending | Up | Up |
| Building Permit | Up | Up |
| Consumer Credit | Up | Up |
| Retail Sales | Up | Up |
| Capacity Utilization | Up | Up |
| Business Inventories | Up | Down |
| Money Supply | Up | Up |
| Unemployment Rate | Up | Down |
| Non Farm Payroll | Up | Up |
| Gross National Product | Up | Up |
| Consumer Price Index | Up | Up |
| Producer Price Index | Up | Up |
| Trade Deficit | Up | Down |
| Personal Income | Up | Up |
| Real Earning | Up | Up |
| U.S. Labor Cast | Up | Up |
| Current Account Deficit | Up | Down |
| Jobless Claims | Up | Down |
| Institute of Supply | Up | Up |

0 comments